






| Product Details | |
|---|---|
| Sleeve Length | Sleeveless |
| Dress Length Type | Mini |
| By Occasion | Cocktail parties, summer evening events, or a stylish night out |
| Fit | Regular |
| Material | Knit |
| Pattern Type | Polka-dot |
| Color | Black |
| Style | Retro-Glam, Modern Feminine, Evening Chic |
| Description | This stylish co-ord set features a cowl neck cami top paired with a matching mini skort. The set is predominantly black with a playful white polka-dot pattern, adding a touch of retro charm. The cami top has a ruched design with a cowl neckline and thin straps, complemented by a matching scarf for added flair. The mini skort sits mid-rise, offering a chic and comfortable fit. Perfect for parties or a night out, this set pairs well with strappy heels or ankle boots. The regular fit ensures ease of movement while maintaining a fashionable silhouette. |
| Print or Pattern Type | Polka Dot |
| Product Description | Polka Dot Set features a unique asymmetrical halter-style neckline where one side is a thick draped fabric band that wraps around the neck like a scarf. The sleeveless top is designed with a cowled front, one thin spaghetti strap on the opposite side, and a sharp diagonal asymmetrical hemline. It is paired with high-waisted mini skort bottoms that consist of a sheer outer layer and functional built-in shorts underneath. |
| Country of Origin | India |
| Manufactured By/Marketed By | CuteCode StreetStyleStore LLP, 706 Pearl Business Park, Netaji Subhash Place, Delhi - 110034 |
| Disclaimer | Please note that the actual colour of the product may appear slightly different due to various factors such as photographic lighting sources or variations in display settings on your device. |
| Delivery Information | |
|---|---|
Products are generally dispatched in 3-21 days depending upon the product you have ordered. But we guarantee that our products are worth the wait!. You will surely be amazed by the quality and the design that we offer at our price. |
| Rating & Reviews | |
|---|---|
| 5.0 | |
| Feedback About Fit | |
.
.